NPL
									
								 
	   | Player | Date Of Birth | 
|---|---|
| Goalkeepers | |
|  Lawrence Caruso | 01/01/1970 (0) | 
|  Brandon Cuminao | 18/07/1997 (28) | 
|  Liam Driscoll | 08/05/1999 (26) | 
|  Jerrad Tyson | 21/09/1989 (36) | 
| Defenders | |
|  Kristian Bombaci | 28/01/2000 (25) | 
|  Matthew Crooks | 20/09/1998 (27) | 
|  Costas Eliopoulos | 19/10/1996 (29) | 
|  Maurice Nugent | 30/07/1998 (27) | 
|  Jalil Regague | 01/01/1970 (0) | 
|  Deklan Wynne | 20/03/1995 (30) | 
| Midfielderx | |
|  Joshua Hope | 07/01/1998 (27) | 
|  Karl Imanzi | 19/11/2002 (22) | 
| Attackers | |
|  Lucas Derrick | 03/11/1998 (26) | 
|  Fraser Dunlop | 16/01/2003 (22) | 
|  Gianluca Iannucci | 18/06/2001 (24) | 
|  Joe McGlynn | 27/09/2002 (23) |