NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Wellington Phoenix (W) | 4 | 0 | 0 | 0/0/0 | 254 |
2023/2024 | A-League Women | Wellington Phoenix (W) | 16 | 0 | 0 | 0/0/0 | 861 |
2022/2023 | A-League Women | Wellington Phoenix (W) | 7 | 0 | 0 | 0/0/0 | 74 |
2021/2022 | A-League Women | Wellington Phoenix (W) | 13 | 0 | 0 | 0/0/0 | 1097 |
Total: | 40 | 0 | 0 | 0/0/0 | 2286 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | U20 Women's World Cup |
New Zealand U20 (W)
|
3 | 0 | 0 | 0/0/0 | 43 |
2022 Costa Rica | U20 Women's World Cup |
New Zealand U20 (W)
|
2 | 0 | 0 | 0/0/0 | 81 |
Total: | 5 | 0 | 0 | 0/0/0 | 124 |