NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Melbourne City (W) | 3 | 0 | 0 | 0/0/0 | 77 |
2024/2025 | AFC Women's Club Championship |
Melbourne City (W)
|
3 | 1 | 1 | 0/0/0 | 0 |
2023/2024 | A-League Women | Western United (W) | 17 | 0 | 3 | 0/0/0 | 1408 |
2023 | NPL Women Victoria | Bulleen Lions (W) | 8 | 2 | 1 | 0/0/0 | 589 |
2022/2023 | Champions League Women |
Subotica (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Women | Western United (W) | 18 | 3 | 3 | 1/0/0 | 825 |
2022 | NPL Women Victoria | Bulleen Lions (W) | 15 | 7 | 2 | 0/0/0 | 628 |
2021/2022 | A-League Women | Melbourne City (W) | 15 | 0 | 2 | 3/0/1 | 1024 |
2020/2021 | A-League Women | Melbourne City (W) | 11 | 0 | 0 | 1/0/1 | 890 |
2019/2020 | A-League Women | Melbourne City (W) | 7 | 0 | 0 | 0/0/0 | 138 |
2018/2019 | A-League Women | Melbourne City (W) | 5 | 0 | 0 | 1/0/0 | 396 |
Total: | 102 | 13 | 12 | 6/0/2 | 5975 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | UEFA Women's Championship Qualification |
Serbie (W)
|
6 | 1 | 2 | 0/0/0 | 141 |
2023/2024 | Women's Nations League |
Serbie (W)
|
3 | 0 | 0 | 0/0/0 | 63 |
2023 | World Cup Women Qualification Europe |
Serbie (W)
|
2 | 0 | 0 | 0/0/0 | 44 |
Total: | 11 | 1 | 2 | 0/0/0 | 248 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City (W) | Western United (W) | 11/09/2024 | Free |
Western United (W) | Bulleen Lions (W) | 01/10/2023 | N/a |
Western United (W) |
Subotica (W)
|
25/11/2022 | N/a |
Subotica (W)
|
Bulleen Lions (W) | 16/08/2022 | N/a |