NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL Victoria | Altona Magic | 27 | 9 | 4 | 4/0/0 | 2182 |
2022 | NPL Victoria | Dandenong City | 4 | 3 | 0 | 0/0/0 | 360 |
2021/2022 | A-League Men | Newcastle Jets | 0 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | National League |
Hamilton Academical
|
4 | 7 | 0 | 0/0/0 | 360 |
Total: | 35 | 19 | 4 | 4/0/0 | 2902 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Oceania |
Papua New Guinea
|
2 | 1 | 0 | 0/0/0 | 134 |
2024 | OFC Nations Cup |
Papua New Guinea
|
3 | 2 | 0 | 0/0/0 | 29 |
Total: | 5 | 3 | 0 | 0/0/0 | 163 |
From | To | Date | Amount |
---|---|---|---|
Altona Magic | Dandenong City | 01/10/2022 | N/a |
Dandenong City | Altona Magic | 30/06/2022 | Loan |
Altona Magic | Newcastle Jets | 29/12/2021 | Free |
Newcastle Jets |
Hamilton Wanderers
|
01/07/2021 | Free |