NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Brisbane Roar | 8 | 4 | 1 | 0/0/0 | 677 |
2024 | FFA Cup | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 79 |
2024 | QLD Pro Series | Brisbane Roar II | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | NPL Queensland | Brisbane Roar II | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Brisbane Roar | 23 | 7 | 1 | 0/0/0 | 1417 |
2023 | FFA Cup | Brisbane Roar | 5 | 4 | 0 | 0/0/0 | 359 |
2023 | NPL Queensland | Brisbane Roar II | 15 | 7 | 3 | 1/0/0 | 1330 |
2022/2023 | A-League Men | Brisbane Roar | 0 | 0 | 0 | 0/0/0 | 0 |
2022 | NPL Queensland | Brisbane Roar II | 11 | 4 | 0 | 0/0/0 | 721 |
Total: | 63 | 26 | 5 | 1/0/0 | 4583 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | AFC U20 Asian Cup Qualification |
Australia U20
|
3 | 0 | 0 | 0/0/0 | 139 |
Total: | 3 | 0 | 0 | 0/0/0 | 139 |