NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | A-League Men | Newcastle Jets | 10 | 0 | 0 | 2/1/0 | 567 |
2021 | Malaysia Cup |
Selangor United
|
0 | 0 | 0 | 0/0/0 | 0 |
2020 | Super League |
Selangor
|
9 | 0 | 0 | 2/0/0 | 783 |
2019 | Super League |
Selangor
|
19 | 1 | 0 | 3/0/0 | 1698 |
2018/2019 | A-League Men | Adelaide United | 4 | 0 | 0 | 1/1/0 | 285 |
2018 | FFA Cup | Adelaide United | 1 | 0 | 0 | 0/0/0 | 0 |
2017/2018 | A-League Men | Adelaide United | 12 | 0 | 0 | 5/0/0 | 493 |
2017 | AFC Champions League |
Adelaide United
|
5 | 0 | 0 | 3/0/0 | 450 |
2017 | FFA Cup | Adelaide United | 1 | 0 | 0 | 1/0/0 | 90 |
2016/2017 | A-League Men | Adelaide United | 11 | 0 | 0 | 3/0/0 | 864 |
2014/2015 | A-League Men | Newcastle Jets | 19 | 0 | 0 | 4/0/0 | 0 |
2013/2014 | A-League Men | Newcastle Jets | 14 | 1 | 0 | 3/0/0 | 0 |
2012/2013 | A-League Men | Newcastle Jets | 11 | 0 | 0 | 2/1/0 | 0 |
2011/2012 | A-League Men | Newcastle Jets | 19 | 0 | 0 | 3/0/0 | 0 |
2010/2011 | A-League Men | Newcastle Jets | 9 | 0 | 0 | 1/0/0 | 0 |
Total: | 144 | 2 | 0 | 33/3/0 | 5230 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets |
Selangor United
|
18/01/2022 | N/a |
Selangor United
|
Selangor
|
02/02/2021 | Free |