NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western United | 9 | 0 | 0 | 0/0/0 | 789 |
2024 | FFA Cup | Western United | 1 | 0 | 0 | 0/0/0 | 90 |
2023/2024 | A-League Men | Western Sydney Wanderers | 16 | 1 | 0 | 1/1/0 | 739 |
2022 | FFA Cup | Western Sydney Wanderers | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | A-League Men | Western Sydney Wanderers | 20 | 2 | 2 | 1/0/0 | 1200 |
2021 | FFA Cup | Western Sydney Wanderers | 2 | 0 | 0 | 0/0/0 | 107 |
2020/2021 | A-League Men | Western Sydney Wanderers | 22 | 1 | 1 | 2/0/0 | 1627 |
2019/2020 | A-League Men | Western Sydney Wanderers | 15 | 1 | 2 | 0/0/0 | 971 |
2019 | FFA Cup | Western Sydney Wanderers | 3 | 1 | 0 | 0/0/0 | 88 |
2018/2019 | A-League Men | Western Sydney Wanderers | 12 | 0 | 1 | 2/0/0 | 933 |
2017 | Club Friendlies |
Western Sydney Wanderers
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 102 | 6 | 6 | 6/1/0 | 6634 |
From | To | Date | Amount |
---|---|---|---|
Western United | Western Sydney Wanderers | 25/06/2024 | Free |