NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Premier League |
Valour
|
25 | 0 | 0 | 3/0/0 | 2070 |
2024 | Canadian Championship |
Valour
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | Premier League |
York9
|
22 | 0 | 1 | 1/0/0 | 1850 |
2023 | Canadian Championship |
York9
|
1 | 0 | 0 | 0/0/0 | 9 |
2022 | FFA Cup | Western Sydney Wanderers | 1 | 0 | 0 | 0/0/0 | 12 |
2022 | Premier League |
York9
|
15 | 0 | 0 | 2/0/0 | 1350 |
2021/2022 | A-League Men | Western Sydney Wanderers | 6 | 0 | 0 | 0/0/0 | 183 |
2021 | FFA Cup | Western Sydney Wanderers | 1 | 1 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Western Sydney Wanderers | 13 | 0 | 0 | 2/0/1 | 774 |
2020 | NPL NSW | Western Sydney W. II | 2 | 1 | 0 | 1/0/0 | 180 |
2019/2020 | A-League Men | Western Sydney Wanderers | 10 | 1 | 0 | 0/0/0 | 388 |
2019 | FFA Cup | Western Sydney Wanderers | 3 | 0 | 0 | 1/0/0 | 270 |
2018/2019 | A-League Men | Western Sydney Wanderers | 10 | 1 | 0 | 2/0/0 | 729 |
2018 | FFA Cup | Western Sydney Wanderers | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | A-League Men | Western Sydney Wanderers | 1 | 0 | 0 | 0/0/0 | 2 |
Total: | 111 | 4 | 1 | 12/0/1 | 7997 |
From | To | Date | Amount |
---|---|---|---|
Valour
|
York9
|
31/01/2024 | Free |
Valour
|
York9
|
01/01/2024 | Free |
York9
|
Western Sydney Wanderers | 07/07/2022 | Free |