NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Women | Perth Glory (W) | 21 | 4 | 1 | 5/0/0 | 1540 |
2023 | NPL Women New South Wales | Bankstown City Lions (W) | 19 | 12 | 4 | 3/0/0 | 1669 |
2022/2023 | A-League Women | Perth Glory (W) | 11 | 2 | 0 | 3/0/0 | 98 |
2022 | Premier League Women |
KR (W)
|
8 | 4 | 0 | 1/0/0 | 654 |
2021/2022 | A-League Women | Western Sydney Wanderers (W) | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | A-League Women | Perth Glory (W) | 9 | 1 | 2 | 1/1/0 | 545 |
2019/2020 | A-League Women | Western Sydney Wanderers (W) | 7 | 0 | 0 | 1/0/0 | 370 |
2018/2019 | A-League Women | Western Sydney Wanderers (W) | 4 | 0 | 0 | 1/0/0 | 38 |
Total: | 79 | 23 | 7 | 15/1/0 | 4914 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
4 | 0 | 0 | 0/0/0 | 241 |
Total: | 4 | 0 | 0 | 0/0/0 | 241 |
From | To | Date | Amount |
---|---|---|---|
Perth Glory (W) | Bankstown City Lions (W) | 01/10/2023 | N/a |
Perth Glory (W) |
KR (W)
|
16/10/2022 | N/a |
KR (W)
|
Perth Glory (W) | 01/04/2022 | N/a |
Perth Glory (W) | Western Sydney Wanderers (W) | 03/12/2021 | Free |