NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne City | 8 | 3 | 1 | 3/0/0 | 720 |
2023/2024 | AFC Champions League |
Melbourne City
|
6 | 0 | 1 | 2/0/0 | 537 |
2023/2024 | A-League Men | Melbourne City | 27 | 3 | 4 | 3/0/0 | 2068 |
2023 | FFA Cup | Melbourne City | 4 | 0 | 1 | 1/0/0 | 356 |
2022/2023 | A-League Men | Wellington Phoenix | 27 | 1 | 3 | 3/0/0 | 2088 |
2022 | FFA Cup | Western Sydney Wanderers | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | A-League Men | Western Sydney Wanderers | 26 | 3 | 1 | 3/0/0 | 2096 |
2021 | FFA Cup | Western Sydney Wanderers | 2 | 1 | 0 | 0/0/0 | 115 |
2020/2021 | A-League Men | Western Sydney Wanderers | 6 | 0 | 1 | 0/0/0 | 461 |
2020/2021 | A-League Men | Newcastle Jets | 17 | 2 | 1 | 2/0/0 | 1484 |
2019/2020 | A-League Men | Newcastle Jets | 26 | 4 | 1 | 4/0/0 | 2318 |
2019 | AFC Champions League |
Newcastle Jets
|
2 | 0 | 0 | 0/0/0 | 163 |
2019 | FFA Cup | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 270 |
2018/2019 | A-League Men | Newcastle Jets | 27 | 0 | 1 | 2/0/0 | 2147 |
2018 | FFA Cup | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 180 |
2017/2018 | A-League Men | Newcastle Jets | 9 | 1 | 4 | 1/0/0 | 810 |
2017 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 1/0/0 | 90 |
2016/2017 | A-League Men | Newcastle Jets | 25 | 1 | 0 | 6/0/0 | 2105 |
2015/2016 | A-League Men | Newcastle Jets | 10 | 1 | 0 | 1/0/0 | 0 |
2015/2016 | HNL |
Osijek
|
11 | 0 | 0 | 2/0/0 | 544 |
2015/2016 | Croatia Cup |
Osijek
|
1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | HNL |
Osijek
|
8 | 0 | 0 | 0/0/0 | 211 |
2014/2015 | Croatia Cup |
Osijek
|
2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | HNL |
Osijek
|
23 | 1 | 0 | 4/0/0 | 1228 |
Total: | 274 | 21 | 19 | 38/0/0 | 20081 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City |
Wellington Phoenix
|
03/08/2023 | Free |
Wellington Phoenix
|
Western Sydney Wanderers | 01/07/2022 | N/a |
Western Sydney Wanderers | Newcastle Jets | 07/05/2021 | N/a |
Newcastle Jets |
Osijek
|
08/01/2016 | Free |
Osijek
|
Gorica
|
01/07/2015 | N/a |
Gorica
|
Osijek
|
01/01/2015 | N/a |