NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2014 | AFC Cup |
Selangor
|
3 | 1 | 0 | 3/0/0 | 0 |
2013/2014 | A-League Men | Perth Glory | 8 | 0 | 0 | 4/0/0 | 0 |
2012/2013 | A-League Men | Perth Glory | 18 | 0 | 0 | 3/1/1 | 0 |
2011/2012 | A-League Men | Perth Glory | 21 | 0 | 0 | 8/0/0 | 0 |
2010/2011 | A-League Men | Gold Coast United | 24 | 1 | 0 | 9/0/0 | 0 |
2009/2010 | A-League Men | Gold Coast United | 20 | 0 | 0 | 12/0/0 | 1453 |
2007/2008 | A-League Men | Melbourne Victory | 9 | 0 | 0 | 3/0/1 | 0 |
Total: | 103 | 2 | 0 | 42/1/2 | 1453 |
From | To | Date | Amount |
---|---|---|---|
Selangor
|
Perth Glory | 03/12/2013 | N/a |