NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL NSW | Bulls Academy | 16 | 1 | 0 | 0/0/0 | 810 |
2022 | NPL NSW | North Shore Mariners | 9 | 3 | 0 | 2/0/0 | 351 |
2021 | NPL NSW | North Shore Mariners | 15 | 2 | 3 | 0/0/0 | 1055 |
Total: | 40 | 6 | 3 | 2/0/0 | 2216 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Africa |
Mauritius
|
2 | 0 | 0 | 0/0/0 | 88 |
Total: | 2 | 0 | 0 | 0/0/0 | 88 |
From | To | Date | Amount |
---|---|---|---|
Bulls Academy | North Shore Mariners | 10/02/2023 | Free |