NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Wellington Phoenix | 3 | 0 | 0 | 0/0/0 | 62 |
2023/2024 | A-League Men | Perth Glory | 22 | 6 | 1 | 5/0/0 | 1272 |
2023 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 66 |
2022/2023 | A-League Men | Perth Glory | 2 | 0 | 0 | 0/0/0 | 61 |
2022 | AFC Champions League |
Melbourne City
|
6 | 1 | 1 | 1/0/0 | 222 |
2021/2022 | A-League Men | Melbourne City | 18 | 0 | 0 | 2/0/0 | 396 |
2021 | FFA Cup | Melbourne City | 2 | 0 | 0 | 0/0/0 | 124 |
2020/2021 | A-League Men | Melbourne City | 21 | 3 | 4 | 1/0/0 | 494 |
2019/2020 | A-League Men | Melbourne City | 7 | 0 | 0 | 0/0/0 | 131 |
Total: | 82 | 10 | 6 | 9/0/0 | 2828 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | U21 Championship Qualification |
North Macedonia U21
|
2 | 0 | 0 | 1/0/0 | 156 |
Total: | 2 | 0 | 0 | 1/0/0 | 156 |
From | To | Date | Amount |
---|---|---|---|
Perth Glory | Melbourne City | 01/07/2022 | Free |