NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Women | Central Coast Mariners (W) | 12 | 0 | 1 | 2/0/0 | 270 |
2023 | NPL Women New South Wales | Northern Tigers (W) | 12 | 1 | 1 | 4/0/0 | 1042 |
2022/2023 | A-League Women | Sydney (W) | 1 | 0 | 0 | 0/0/0 | 57 |
2022 | NPL Women New South Wales | Northern Tigers (W) | 5 | 2 | 1 | 0/0/0 | 328 |
Total: | 30 | 3 | 3 | 6/0/0 | 1697 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
4 | 0 | 0 | 0/0/0 | 282 |
Total: | 4 | 0 | 0 | 0/0/0 | 282 |
From | To | Date | Amount |
---|---|---|---|
Central Coast Mariners (W) | Northern Tigers (W) | 15/09/2023 | N/a |
Sydney (W) | Northern Tigers (W) | 17/03/2023 | Free |
Sydney (W) | Northern Tigers (W) | 01/11/2022 | N/a |