NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western United | 5 | 0 | 0 | 1/0/0 | 260 |
2024 | FFA Cup | Western United | 1 | 0 | 0 | 0/0/0 | 60 |
2024 | Club Friendlies |
Western United
|
0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Western United | 21 | 0 | 0 | 3/0/0 | 1247 |
2023 | FFA Cup | Western United | 3 | 0 | 0 | 0/0/0 | 226 |
2022/2023 | A-League Men | Western United | 6 | 0 | 0 | 0/0/0 | 243 |
2021/2022 | A-League Men | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | A-League Men | Western United | 6 | 0 | 0 | 0/0/0 | 155 |
2019/2020 | A-League Men | Western United | 9 | 0 | 0 | 0/0/0 | 580 |
2018 | Club Friendlies |
Ajax
|
2 | 0 | 0 | 0/0/0 | 57 |
2017/2018 | UEFA Youth League |
Ajax U19
|
2 | 0 | 0 | 0/0/0 | 180 |
2016/2017 | A-League Men | Melbourne Victory | 2 | 0 | 0 | 0/0/0 | 29 |
Total: | 57 | 0 | 0 | 4/0/0 | 3037 |
From | To | Date | Amount |
---|---|---|---|
Ajax
|
Melbourne Victory | 01/09/2017 | N/a |