Scott Wootton

Squad Number:
14
Nationality:
England
Team:
A-Leagues All Stars
Date of birth:
12/09/1991 ( Age: 33)
Height:
188 cm
Weight:
78 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 A-League Men 4 1 0 0/0/0 360
2024 FFA Cup 1 0 0 0/0/0 90
2023/2024 A-Leagues All Stars Men 1 0 0 0/0/0 0
2023/2024 A-League Men 29 0 1 2/0/0 2610
2023 FFA Cup 2 0 0 0/0/0 152
2022/2023 A-League Men 21 0 1 4/0/0 1800
2022 FFA Cup 3 0 1 1/0/0 270
2021/2022 EFL Trophy 3 0 0 0/0/0 270
2021/2022 Carabao Cup 0 0 0 0/0/0 0
2021/2022 League One 10 1 0 0/0/0 757
2021/2022 A-League Men 19 2 0 2/0/0 1702
2021/2022 FA Cup 1 0 0 1/0/0 90
2020/2021 FA Cup 2 0 0 0/0/0 95
2020/2021 League One 10 0 0 2/0/0 629
2020/2021 League One 13 1 0 2/0/0 1058
2020/2021 EFL Trophy 2 0 0 0/0/0 180
2020/2021 Carabao Cup 2 0 0 0/0/0 180
2019/2020 Carabao Cup 1 0 0 0/0/0 90
2019/2020 League Two 35 1 0 8/0/0 3066
2019/2020 FA Cup 3 0 0 0/0/0 270
2019/2020 EFL Trophy 3 0 0 0/0/0 224
2018/2019 League One 9 0 0 0/0/0 180
2017/2018 Carabao Cup 1 0 0 0/0/0 90
2017/2018 EFL Trophy 2 0 0 1/0/0 169
2017/2018 FA Cup 3 0 0 1/0/0 270
2017/2018 League One 38 0 0 3/0/1 3305
2016/2017 EFL Trophy 1 0 0 1/0/0 65
2016/2017 League One 1 1 0 0/0/0 90
2016/2017 Carabao Cup 2 0 0 0/0/0 0
2015/2016 Championship 23 0 1 5/0/0 1915
2015/2016 FA Cup 2 0 0 0/0/0 0
2014/2015 Championship 7 0 0 1/0/0 630
2014/2015 Championship 23 0 0 4/0/0 2070
2014/2015 Carabao Cup 2 0 0 0/0/0 0
2013/2014 Carabao Cup 2 1 0 0/0/0 0
2013/2014 Championship 20 0 0 4/0/0 1646
2012/2013 Champions League 2 0 0 0/0/0 101
2012/2013 Championship 2 1 0 0/0/0 180
2012/2013 Carabao Cup 2 0 0 1/0/0 0
2011/2012 Carabao Cup 2 0 0 0/0/0 0
2011/2012 FA Cup 1 0 0 0/0/0 52
2011/2012 Championship 11 0 0 2/0/0 657
2011/2012 Championship 13 0 0 3/0/0 535
2010/2011 League One 7 1 0 1/0/0 630
2010/2011 EFL Trophy 2 0 0 0/0/0 0
Total: 343 10 4 49/0/1 26478
Scott Wootton Career
From To Date Amount
18/01/2022 N/a
10/08/2021 Free
01/06/2021 N/a
01/02/2021 Loan
01/07/2018 Free
01/08/2016 N/a
11/01/2015 N/a
27/11/2014 Loan
22/08/2013 N/a
09/01/2013 Loan
31/01/2012 Loan
03/08/2011 Loan
01/09/2010 Loan