NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Brisbane Roar | 2 | 0 | 0 | 0/0/0 | 155 |
2024 | FFA Cup | Brisbane Roar | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | Club Friendlies |
Brisbane Roar
|
0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Brisbane Roar | 8 | 0 | 0 | 3/0/0 | 616 |
2023 | FFA Cup | Brisbane Roar | 4 | 0 | 0 | 1/0/0 | 287 |
2022/2023 | A-League Men | Brisbane Roar | 24 | 1 | 1 | 7/0/0 | 2083 |
2022 | Hybrid Friendlies |
A-Leagues All Stars
|
1 | 0 | 0 | 0/0/0 | 0 |
2022 | Queensland Champions Cup |
Brisbane Roar
|
1 | 0 | 0 | 0/0/0 | 44 |
2022 | FFA Cup | Brisbane Roar | 2 | 0 | 0 | 0/0/0 | 156 |
2021/2022 | A-League Men | Brisbane Roar | 25 | 1 | 1 | 3/0/1 | 2234 |
2021 | FFA Cup | Brisbane Roar | 3 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | Indian Super League |
East Bengal
|
16 | 1 | 0 | 4/0/0 | 1440 |
2020/2021 | A-League Men | Brisbane Roar | 15 | 0 | 1 | 4/0/0 | 1275 |
2019/2020 | A-League Men | Brisbane Roar | 25 | 2 | 0 | 6/1/0 | 2148 |
2019 | FFA Cup | Brisbane Roar | 2 | 0 | 0 | 1/0/0 | 163 |
2018/2019 | A-League Men | Perth Glory | 22 | 1 | 1 | 2/0/0 | 887 |
2018 | Club Friendlies |
Perth Glory
|
1 | 0 | 0 | 0/0/0 | 90 |
2018 | FFA Cup | Perth Glory | 1 | 0 | 0 | 1/0/0 | 90 |
2017/2018 | A-League Men | Perth Glory | 17 | 1 | 2 | 3/0/0 | 1507 |
2017 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 90 |
2017 | AFC Champions League |
Western Sydney Wanderers
|
4 | 0 | 1 | 2/0/0 | 316 |
2016/2017 | A-League Men | Western Sydney Wanderers | 23 | 0 | 0 | 6/1/0 | 2091 |
2015/2016 | A-League Men | Western Sydney Wanderers | 30 | 1 | 0 | 7/0/0 | 0 |
2014/2015 | A-League Men | Newcastle Jets | 20 | 2 | 0 | 3/0/0 | 0 |
2013/2014 | A-League Men | Newcastle Jets | 11 | 1 | 0 | 1/0/0 | 0 |
2012/2013 | A-League Men | Newcastle Jets | 21 | 0 | 0 | 3/0/0 | 0 |
2011/2012 | A-League Men | Perth Glory | 6 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | A-League Men | Perth Glory | 30 | 2 | 0 | 6/1/0 | 0 |
2009/2010 | A-League Men | Perth Glory | 3 | 2 | 0 | 1/0/0 | 0 |
2008/2009 | A-League Men | Perth Glory | 4 | 0 | 0 | 1/0/0 | 0 |
Total: | 322 | 15 | 7 | 66/3/1 | 15942 |
From | To | Date | Amount |
---|---|---|---|
Brisbane Roar |
East Bengal
|
09/03/2021 | N/a |
East Bengal
|
Brisbane Roar | 20/10/2020 | Loan |
Brisbane Roar | Perth Glory | 01/07/2019 | Free |
Perth Glory | Western Sydney Wanderers | 01/07/2017 | N/a |
Western Sydney Wanderers | Newcastle Jets | 01/07/2015 | N/a |
Newcastle Jets | Perth Glory | 01/07/2012 | N/a |