NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | A-League Men | Melbourne City | 23 | 0 | 0 | 4/1/0 | 978 |
2022 | FFA Cup | Melbourne City | 2 | 0 | 0 | 1/0/0 | 180 |
2022 | AFC Champions League |
Melbourne City
|
6 | 0 | 0 | 1/0/0 | 424 |
2021/2022 | A-League Men | Melbourne City | 23 | 0 | 4 | 7/0/0 | 1894 |
2021 | FFA Cup | Melbourne City | 2 | 0 | 0 | 0/0/0 | 176 |
2020/2021 | A-League Men | Melbourne City | 21 | 3 | 0 | 4/1/0 | 1822 |
2019/2020 | A-League Men | Melbourne City | 22 | 0 | 2 | 7/0/0 | 1962 |
2019 | FFA Cup | Melbourne City | 5 | 0 | 0 | 1/0/0 | 450 |
2018/2019 | A-League Men | Melbourne City | 23 | 0 | 5 | 5/0/0 | 1884 |
2018 | FFA Cup | Melbourne City | 3 | 0 | 0 | 0/0/0 | 264 |
2017/2018 | A-League Men | Melbourne City | 24 | 0 | 3 | 2/0/0 | 2119 |
2017 | Allsvenskan |
IFK Göteborg
|
2 | 0 | 0 | 1/0/0 | 180 |
2017 | FFA Cup | Melbourne City | 3 | 0 | 0 | 0/0/0 | 270 |
2016/2017 | Svenska Cupen |
IFK Göteborg
|
3 | 0 | 0 | 0/0/0 | 270 |
2016/2017 | Europa League |
IFK Göteborg
|
2 | 0 | 0 | 0/0/0 | 0 |
2016 | Allsvenskan |
IFK Göteborg
|
11 | 0 | 0 | 3/0/0 | 918 |
2015/2016 | A-League Men | Western Sydney Wanderers | 30 | 0 | 0 | 4/0/0 | 0 |
2014/2015 | A-League Men | Perth Glory | 24 | 1 | 0 | 4/0/0 | 0 |
2013/2014 | A-League Men | Perth Glory | 7 | 0 | 0 | 2/0/0 | 0 |
2012/2013 | A-League Men | Perth Glory | 23 | 0 | 0 | 8/0/0 | 0 |
2011/2012 | A-League Men | Sydney | 22 | 0 | 0 | 8/0/0 | 0 |
2011 | AFC Champions League |
Sydney
|
6 | 0 | 0 | 2/0/0 | 540 |
2010/2011 | A-League Men | Sydney | 28 | 1 | 0 | 5/0/0 | 0 |
Total: | 315 | 5 | 14 | 69/2/0 | 14331 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City |
IFK Göteborg
|
03/07/2017 | Free |
IFK Göteborg
|
Western Sydney Wanderers | 11/08/2016 | N/a |
Western Sydney Wanderers | Perth Glory | 01/07/2015 | N/a |
Perth Glory | Sydney | 01/07/2012 | Free |