NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Brisbane Roar | 3 | 0 | 0 | 0/0/0 | 49 |
2022 | NPL Queensland | Brisbane Roar II | 10 | 0 | 0 | 1/1/0 | 808 |
2021/2022 | A-League Men | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 3 |
2021 | FFA Cup | Brisbane Roar | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | NPL Queensland | Brisbane Roar II | 14 | 0 | 2 | 1/0/1 | 675 |
Total: | 28 | 0 | 2 | 2/1/1 | 1535 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |