NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Canberra United (W) | 3 | 0 | 0 | 0/0/0 | 270 |
2023/2024 | A-League Women | Perth Glory (W) | 2 | 0 | 0 | 0/0/0 | 69 |
2023 | NPL Women New South Wales | Blacktown Spartans (W) | 9 | 0 | 0 | 0/0/0 | 810 |
2022/2023 | A-League Women | Melbourne City (W) | 12 | 0 | 0 | 0/0/0 | 633 |
2022 Costa Rica | U20 Women's World Cup |
Australia U20 (W)
|
2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | A-League Women | Melbourne City (W) | 4 | 0 | 0 | 0/0/0 | 99 |
Total: | 32 | 0 | 0 | 0/0/0 | 2061 |
From | To | Date | Amount |
---|---|---|---|
Canberra United (W) | Perth Glory (W) | 23/08/2024 | Free |
Perth Glory (W) | Blacktown Spartans (W) | 12/10/2023 | N/a |
Melbourne City (W) | Blacktown Spartans (W) | 19/10/2022 | N/a |