Ryan Teague

Squad Number:
25
Nationality:
Australia
Date of birth:
24/01/2002 ( Age: 22)
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 A-League Men 8 1 1 1/0/0 720
2024 FFA Cup 5 1 0 0/0/0 406
2023/2024 A-League Men 26 1 2 1/0/0 2075
2021/2022 Liga Portugal 2 24 0 0 1/0/0 1097
2021/2022 Portuguese League Cup 2 0 0 0/0/0 103
2021/2022 Cup of Portugal 0 0 0 0/0/0 0
2019/2020 A-League Men 1 0 0 0/0/0 8
2019 Club Friendlies 1 0 0 0/0/0 0
Total: 67 3 3 3/0/0 4409
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024 AFC Championship U23 3 0 0 1/0/0 270
2024 AFC U23 Asian Cup Qualification 0 0 0 0/0/0 0
2024 WAFF Championship U23 0 0 0 0/0/0 0
2023 Tournoi Maurice Revello 5 1 0 2/0/0 54
Total: 8 1 0 3/0/0 324
Ryan Teague Career
From To Date Amount
14/09/2023 Free
14/08/2021 Loan
06/02/2020 N/a