Robert Lewandowski

Squad Number:
7
Nationality:
Poland
Team:
FC Barcelona
Date of birth:
21/08/1988 ( Age: 36)
Height:
184 cm
Weight:
80 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Super Cup 0 0 0 0/0/0 0
2024/2025 La Liga 14 15 2 1/0/0 1164
2024/2025 Champions League 4 5 0 0/0/0 318
2024 Trofeo Joan Gamper 1 0 0 0/0/0 90
2024 Club Friendlies 3 2 1 0/0/0 164
2023/2024 Super Cup 2 2 0 0/0/0 180
2023/2024 Champions League 9 3 1 1/0/0 736
2023/2024 La Liga 35 19 8 5/0/0 2759
2023/2024 Copa Del Rey 3 2 0 0/0/0 125
2023 Trofeo Joan Gamper 1 1 0 0/0/0 90
2023 Club Friendlies 5 1 0 0/0/0 226
2022/2023 Copa Del Rey 3 2 0 0/0/0 270
2022/2023 Champions League 5 5 0 0/0/0 442
2022/2023 Super Cup 2 2 1 0/0/0 180
2022/2023 La Liga 34 23 7 3/1/0 2852
2022/2023 Europa League 2 1 0 1/0/0 180
2022 Club Friendlies 3 0 0 0/0/0 184
2022 Trofeo Joan Gamper 1 1 2 0/0/0 60
2021/2022 German Cup 1 0 0 0/0/0 90
2021/2022 German Super Cup 1 2 1 0/0/0 88
2021/2022 Champions League 10 13 3 1/0/0 876
2021/2022 Bundesliga 34 35 3 2/0/0 2952
2021 Club Friendlies 1 0 0 0/0/0 46
2020/2021 German Cup 1 0 0 0/0/0 46
2020/2021 Champions League 6 5 0 0/0/0 514
2020/2021 Bundesliga 29 41 7 4/0/0 2462
2020/2021 German Super Cup 1 0 0 0/0/0 83
2020/2021 Uefa Super Cup 1 0 1 0/0/0 90
2020 FIFA Club World Cup 2 2 0 0/0/0 163
2020 Club Friendlies 1 0 0 0/0/0 74
2019/2020 German Super Cup 1 0 0 1/0/0 90
2019/2020 Champions League 10 15 5 0/0/0 887
2019/2020 German Cup 5 6 0 1/0/0 395
2019/2020 Bundesliga 31 34 4 5/0/0 2761
2019 International Champions Cup 2 2 0 0/0/0 88
2019 Club Friendlies 1 1 0 0/0/0 17
2019 Audi Cup 2 0 1 0/0/0 94
2018/2019 Bundesliga 33 22 5 2/0/0 2959
2018/2019 Champions League 8 8 0 0/0/0 714
2018/2019 German Cup 5 7 3 4/0/0 404
2018 Club Friendlies 2 0 0 0/0/0 73
2017/2018 Champions League 11 5 1 2/0/0 955
2017/2018 German Super Cup 1 0 0 0/0/0 90
2017/2018 German Cup 1 4 1 1/0/0 90
2017/2018 Bundesliga 30 29 2 1/0/0 2169
2017 Club Friendlies 2 0 0 0/0/0 90
2017 International Champions Cup 4 0 0 0/0/0 269
2017 Audi Cup 1 0 0 0/0/0 90
2016/2017 Champions League 9 8 1 0/0/0 794
2016/2017 German Cup 4 5 2 0/0/0 180
2016/2017 Bundesliga 33 30 5 5/0/0 2784
2016 Club Friendlies 2 0 0 0/0/0 0
2015/2016 Champions League 12 9 1 2/0/0 912
2015/2016 Bundesliga 32 30 2 2/0/0 2653
2015/2016 German Cup 6 3 0 0/0/0 0
2015 Club Friendlies 5 2 0 0/0/0 300
2014/2015 Champions League 12 6 2 1/0/0 0
2014/2015 German Cup 5 2 1 0/0/0 0
2014/2015 Bundesliga 31 17 5 0/0/0 24
2013/2014 Bundesliga 33 20 6 3/0/0 2803
2013/2014 German Cup 5 2 0 0/0/0 0
2013/2014 Champions League 9 6 2 3/0/0 809
2012/2013 Champions League 13 10 2 1/0/0 1090
2012/2013 Bundesliga 31 24 4 2/0/1 2594
2012/2013 German Cup 4 1 1 0/0/0 0
2011/2012 Bundesliga 34 22 10 4/0/0 2880
2011/2012 Champions League 6 1 2 0/0/0 523
2011/2012 German Cup 6 7 0 1/0/0 0
2010/2011 Bundesliga 33 8 1 4/0/0 1585
2010/2011 Europa League 8 1 0 1/0/0 249
2010/2011 German Cup 2 0 0 0/0/0 0
2009/2010 Europa League 4 2 0 0/0/0 341
2009/2010 Ekstraklasa 28 18 0 5/0/0 180
2008/2009 Ekstraklasa 29 13 0 1/0/0 90
2008/2009 Europa League 12 4 0 1/0/0 740
Total: 773 566 106 71/1/1 51270
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 4 1 2 0/0/0 280
2024 European Championship 2 1 0 1/0/0 120
2024 Euro Qualification 8 3 2 0/0/0 720
2024 Friendly International 2 0 1 0/0/0 61
2023 Friendly International 2 1 0 0/0/0 107
2022/2023 UEFA Nations League 5 1 1 0/0/0 429
2022 World Cup 4 2 1 0/0/0 360
2022 Friendly International 0 0 0 0/0/0 0
2018 World Cup 3 0 0 0/0/0 270
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 30 9 7 1/0/0 2347
Robert Lewandowski Career
From To Date Amount
19/07/2022 50M €
01/07/2014 Free
01/07/2010 4.8M €