Robbie Kruse

Squad Number:
21
Nationality:
Australia
Date of birth:
05/10/1988 ( Age: 36)
Height:
179 cm
Weight:
70 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 A-League Men 1 0 0 0/0/0 7
2022 AFC Champions League 2 0 0 0/0/0 90
2021/2022 A-League Men 10 1 1 1/0/0 153
2021 FFA Cup 5 0 2 1/0/0 279
2020/2021 A-League Men 19 0 1 6/0/0 1360
2020 AFC Champions League 2 1 1 0/0/0 157
2019/2020 A-League Men 11 2 2 1/0/0 814
2018/2019 2. Bundesliga 14 1 1 0/0/0 1091
2017/2018 German Cup 1 0 0 0/0/0 90
2017/2018 2. Bundesliga 30 7 5 3/0/0 2558
2016/2017 Champions League 1 0 0 0/0/0 19
2016/2017 German Cup 2 0 0 0/0/0 0
2015/2016 Europa League 3 0 0 0/0/0 56
2015/2016 Bundesliga 9 0 0 2/0/0 340
2015/2016 Bundesliga 3 0 0 0/0/0 99
2015/2016 Champions League 2 0 0 0/0/0 10
2015/2016 German Cup 1 0 0 0/0/0 0
2015/2016 German Cup 1 0 0 0/0/0 0
2014/2015 German Cup 1 0 0 0/0/0 0
2014/2015 Champions League 2 0 0 0/0/0 0
2014/2015 Bundesliga 4 0 1 0/0/0 0
2013/2014 Champions League 4 0 0 0/0/0 78
2013/2014 German Cup 2 1 0 0/0/0 0
2013/2014 Bundesliga 15 2 2 1/0/0 389
2012/2013 German Cup 3 0 0 1/0/0 0
2012/2013 Bundesliga 30 4 6 9/0/0 2560
2011/2012 German Cup 1 0 0 0/0/0 0
2011/2012 2. Bundesliga 11 0 0 0/0/0 0
2011/2012 Regionalliga: Nord 2 0 0 0/0/0 136
2011/2012 Regionalliga: West 2 0 0 0/0/0 0
2011 AFC Champions League 4 0 0 2/0/0 303
2010/2011 A-League Men 25 11 0 4/0/0 0
2010 AFC Champions League 4 0 0 0/0/0 309
2009/2010 A-League Men 5 0 0 2/0/0 405
2009/2010 A-League Men 7 1 0 1/0/0 0
2007/2008 A-League Men 7 4 0 1/0/0 0
Total: 246 35 22 35/0/0 11303
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup 3 0 0 0/0/0 210
Total: 3 0 0 0/0/0 210
Robbie Kruse Career
From To Date Amount
01/02/2023 N/a
21/07/2017 Free
23/01/2017 500K €
01/02/2016 N/a
31/08/2015 Loan
01/07/2013 1.5M €
01/07/2011 50K €
10/09/2009 N/a