NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western United | 9 | 1 | 0 | 2/0/0 | 523 |
2024 | FFA Cup | Western United | 1 | 0 | 0 | 0/0/0 | 75 |
2024 | Club Friendlies |
Western United
|
0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Western United | 10 | 0 | 0 | 1/0/0 | 211 |
2022/2023 | A-League Men | Western United | 11 | 0 | 0 | 0/0/0 | 335 |
2022 | FFA Cup | Western United | 2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | A-League Men | Western United | 4 | 0 | 0 | 1/0/0 | 26 |
2021 | FFA Cup | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
Total: | 37 | 1 | 0 | 4/0/0 | 1350 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | AFC U20 Asian Cup |
Australia U20
|
1 | 0 | 0 | 0/0/0 | 90 |
2022 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 1 | 0 | 0 | 0/0/0 | 90 |