NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Women | Wellington Phoenix (W) | 11 | 0 | 0 | 0/0/0 | 990 |
2023 | NPL Women New South Wales | Northern Tigers (W) | 15 | 0 | 1 | 1/0/0 | 1180 |
Total: | 26 | 0 | 1 | 1/0/0 | 2170 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Friendly International Women |
Nouvelle-Zélande (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
Wellington Phoenix (W) | Northern Tigers (W) | 28/08/2023 | N/a |
Wellington Phoenix (W) | Northern Tigers (W) | 23/08/2023 | N/a |