Raúl Baena

Squad Number:
8
Nationality:
Spain
Date of birth:
02/03/1989 ( Age: 35)
Height:
181 cm
Weight:
72 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023/2024 Primera Division RFEF: Group 1 7 0 0 0/0/1 177
2022/2023 Primera Division RFEF: Group 2 12 0 0 5/0/0 397
2022/2023 Senior Shield 1 0 0 1/0/0 90
2022/2023 Premier League 2 0 0 0/0/0 143
2022 AFC Champions League 4 1 0 2/0/1 360
2021/2022 FA Cup 2 0 0 1/0/0 180
2021/2022 Premier League 3 2 0 3/0/0 270
2021 AFC Champions League 6 0 0 1/0/0 494
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Premier League 13 1 0 6/0/0 1158
2019/2020 Super League 17 0 0 6/0/0 856
2019/2020 Senior Shield 0 0 0 0/0/0 0
2019/2020 Greek Cup 2 0 0 0/0/0 180
2019 AFC Champions League 1 0 0 1/0/0 65
2018/2019 A-League Men 21 1 1 4/0/0 1385
2017/2018 La Liga 2 23 0 1 7/1/0 1295
2016/2017 La Liga 2 19 1 0 4/0/0 1141
2015/2016 La Liga 24 1 1 11/1/0 1840
2015/2016 Copa Del Rey 2 0 0 0/0/0 0
2014/2015 La Liga 28 2 0 14/1/0 0
2014/2015 Copa Del Rey 2 0 0 1/0/0 0
2013/2014 Copa Del Rey 3 0 0 0/0/0 0
2013/2014 La Liga 20 0 0 4/0/1 0
2012/2013 La Liga 19 1 1 6/0/0 0
2012/2013 Copa Del Rey 1 0 0 1/0/0 90
2011/2012 Copa Del Rey 3 0 0 0/0/0 180
2011/2012 La Liga 32 1 2 9/0/0 1984
2010/2011 La Liga 15 0 0 3/1/0 0
2010/2011 Copa Del Rey 3 0 0 0/0/0 0
2009/2010 La Liga 19 0 0 6/0/0 1017
Total: 304 11 6 96/4/3 13302
Raúl Baena Career
From To Date Amount
02/02/2023 Free
06/09/2019 Free
01/07/2019 N/a
31/08/2018 Loan
03/07/2017 Free
01/07/2013 Free