NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Erovnuli Liga |
Torpedo Kutaisi
|
13 | 0 | 0 | 2/0/0 | 329 |
2023/2024 | Europa Conference League |
Torpedo Kutaisi
|
4 | 0 | 1 | 0/0/0 | 360 |
2023 | Erovnuli Liga |
Torpedo Kutaisi
|
11 | 0 | 0 | 2/0/0 | 650 |
2023 | Super Cup |
Torpedo Kutaisi
|
1 | 0 | 0 | 1/0/0 | 70 |
2023 | Georgian Cup |
Torpedo Kutaisi
|
1 | 0 | 0 | 0/0/0 | 14 |
2022/2023 | A-League Men | Brisbane Roar | 22 | 0 | 0 | 2/0/0 | 853 |
2022 | Queensland Champions Cup |
Brisbane Roar
|
1 | 0 | 0 | 0/0/0 | 46 |
2022 | FFA Cup | Brisbane Roar | 5 | 1 | 0 | 0/0/0 | 432 |
2021/2022 | A-League Men | Brisbane Roar | 23 | 2 | 0 | 5/0/0 | 1852 |
2021 | FFA Cup | Brisbane Roar | 2 | 0 | 0 | 0/0/0 | 180 |
2020/2021 | A-League Men | Brisbane Roar | 26 | 0 | 0 | 4/0/0 | 1939 |
2020 | NPL Queensland | Brisbane Roar II | 3 | 0 | 0 | 0/0/0 | 250 |
2019/2020 | A-League Men | Brisbane Roar | 5 | 0 | 0 | 1/0/0 | 195 |
2019 | AFC Champions League |
Melbourne Victory
|
2 | 0 | 0 | 0/0/0 | 100 |
2019 | FFA Cup | Brisbane Roar | 2 | 0 | 0 | 0/0/0 | 148 |
2018/2019 | National Youth League | Melbourne Victory U21 | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | A-League Men | Melbourne Victory | 9 | 0 | 0 | 1/0/0 | 137 |
2017/2018 | A-League Men | Brisbane Roar | 4 | 0 | 0 | 0/0/0 | 106 |
Total: | 135 | 3 | 1 | 18/0/0 | 7751 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Asia |
Afghanistan
|
2 | 0 | 0 | 1/0/0 | 170 |
Total: | 2 | 0 | 0 | 1/0/0 | 170 |
From | To | Date | Amount |
---|---|---|---|
Torpedo Kutaisi
|
Brisbane Roar | 28/06/2023 | Free |
Brisbane Roar | Melbourne Victory | 02/06/2019 | Free |
Melbourne Victory | Brisbane Roar | 01/07/2018 | Free |