NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Women | Melbourne Victory (W) | 23 | 12 | 1 | 4/0/0 | 1893 |
2023 | NPL Women New South Wales | Sydney Olympic (W) | 3 | 0 | 0 | 0/0/0 | 113 |
2022/2023 | A-League Women | Sydney (W) | 17 | 4 | 1 | 0/0/0 | 629 |
2018/2019 | A-League Women | Western Sydney Wanderers (W) | 10 | 1 | 0 | 1/0/0 | 832 |
Total: | 53 | 17 | 2 | 5/0/0 | 3467 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
5 | 0 | 0 | 0/0/0 | 431 |
Total: | 5 | 0 | 0 | 0/0/0 | 431 |
From | To | Date | Amount |
---|---|---|---|
Melbourne Victory (W) | Sydney Olympic (W) | 15/09/2023 | N/a |
Sydney (W) | Sydney University (W) | 19/09/2022 | N/a |