Pedri

Squad Number:
16
Nationality:
Spain
Team:
FC Barcelona
Date of birth:
25/11/2002 ( Age: 22)
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 La Liga 14 3 1 1/0/0 1008
2024/2025 Super Cup 0 0 0 0/0/0 0
2024/2025 Champions League 4 0 1 0/0/0 289
2024 Trofeo Joan Gamper 0 0 0 0/0/0 0
2024 Club Friendlies 0 0 0 0/0/0 0
2023/2024 Super Cup 2 0 0 0/0/0 90
2023/2024 Copa Del Rey 2 0 0 0/0/0 119
2023/2024 La Liga 24 4 2 3/0/0 1481
2023/2024 Champions League 6 0 3 0/0/0 327
2023 Trofeo Joan Gamper 1 0 0 0/0/0 62
2023 Club Friendlies 3 0 1 0/0/0 158
2022/2023 Copa Del Rey 1 0 0 1/0/0 77
2022/2023 Europa League 1 0 0 0/0/0 41
2022/2023 La Liga 26 6 1 2/0/0 1982
2022/2023 Super Cup 2 1 0 0/0/0 180
2022/2023 Champions League 5 0 0 0/0/0 403
2022 Trofeo Joan Gamper 1 2 1 0/0/0 46
2022 Club Friendlies 4 0 0 0/0/0 197
2021/2022 Copa Del Rey 1 1 0 1/0/0 90
2021/2022 Europa League 6 1 0 0/0/0 481
2021/2022 La Liga 12 4 0 0/0/0 889
2021/2022 Super Cup 1 0 0 0/0/0 74
2021/2022 Champions League 2 0 0 0/0/0 158
2021 Trofeo Joan Gamper 0 0 0 0/0/0 0
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Champions League 7 1 1 0/0/0 500
2020/2021 Super Cup 2 0 0 0/0/0 178
2020/2021 Copa Del Rey 6 0 2 0/0/0 413
2020/2021 La Liga 37 3 3 2/0/0 2429
2020 Club Friendlies 1 0 0 0/0/0 90
2020 Trofeo Joan Gamper 1 0 0 0/0/0 12
2019/2020 La Liga 2 33 3 3 4/0/0 2556
2019/2020 Copa Del Rey 1 0 0 0/0/0 25
Total: 206 29 19 14/0/0 14355
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 6 0 0 0/0/0 217
2024 Olympic Games 0 0 0 0/0/0 0
2024 Friendly International 2 2 0 0/0/0 122
2024 European Championship 4 0 1 0/0/0 190
2024 Euro Qualification 0 0 0 0/0/0 0
2023 Friendly International U23 0 0 0 0/0/0 0
2022/2023 UEFA Nations League 2 0 0 0/0/0 100
2022 World Cup 4 0 0 0/0/0 327
2022 Friendly International 2 0 0 0/0/0 9
2022 World Cup Qualification Europe 3 0 1 0/0/0 185
2021 Friendly International 1 0 0 0/0/0 27
2021 Euro U21 4 0 0 0/0/0 168
2021 Friendly International U23 0 0 0 0/0/0 0
2020 European Championship 6 0 0 0/0/0 540
2020 Olympic Games 6 0 0 0/0/0 518
2018 World Cup 0 0 0 0/0/0 0
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 40 2 2 0/0/0 2403