NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Adelaide United | 3 | 0 | 0 | 1/0/0 | 28 |
2024 | Club Friendlies |
Adelaide United
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Adelaide United | 2 | 0 | 0 | 0/0/0 | 180 |
2023/2024 | A-League Men | Adelaide United | 6 | 0 | 2 | 2/0/0 | 262 |
2023 | FFA Cup | Adelaide United | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Adelaide United | 13 | 0 | 0 | 0/0/0 | 322 |
2019/2020 | National Youth League | Adelaide U21 | 3 | 0 | 0 | 0/0/0 | 69 |
Total: | 27 | 0 | 2 | 3/0/0 | 861 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | AFC U20 Asian Cup Qualification |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | AFC U20 Asian Cup |
Australia U20
|
3 | 0 | 0 | 0/0/0 | 43 |
Total: | 3 | 0 | 0 | 0/0/0 | 43 |