NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL NSW | Sydney Olympic | 26 | 7 | 1 | 3/0/0 | 1328 |
2022 | NPL NSW | Sydney Olympic | 17 | 4 | 3 | 2/0/0 | 1410 |
2021 | FFA Cup | Sydney Olympic | 1 | 0 | 0 | 0/0/0 | 65 |
2021 | NPL NSW | Sydney Olympic | 16 | 1 | 1 | 1/0/0 | 1261 |
2021 | New South Wales FFA Cup Preliminary | Sydney Olympic | 0 | 0 | 0 | 0/0/0 | 0 |
Total: | 60 | 12 | 5 | 6/0/0 | 4064 |
From | To | Date | Amount |
---|---|---|---|
Sydney Olympic |
Home United
|
01/07/2020 | Free |