NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne Victory | 5 | 2 | 0 | 0/0/0 | 377 |
2024 | FFA Cup | Melbourne Victory | 5 | 5 | 2 | 0/0/0 | 436 |
2024 | Club Friendlies |
Melbourne Victory
|
0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Melbourne Victory | 27 | 3 | 3 | 3/0/0 | 1584 |
2023 | FFA Cup | Melbourne Victory | 1 | 1 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Melbourne Victory | 26 | 3 | 1 | 0/0/0 | 863 |
2022 | Club Friendlies |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 22 |
2022 | AFC Champions League |
Melbourne Victory
|
0 | 0 | 0 | 0/0/0 | 0 |
2022 | FFA Cup | Melbourne Victory | 1 | 0 | 0 | 0/0/0 | 65 |
2021/2022 | A-League Men | Melbourne Victory | 24 | 2 | 1 | 1/0/0 | 545 |
2021 | FFA Cup | Melbourne Victory | 6 | 0 | 1 | 1/0/0 | 301 |
2020/2021 | A-League Men | Melbourne Victory | 4 | 0 | 0 | 0/0/0 | 77 |
2019/2020 | National Youth League | Melbourne Victory U21 | 7 | 2 | 3 | 0/0/0 | 299 |
Total: | 107 | 18 | 11 | 5/0/0 | 4569 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | AFC Championship U23 |
Australia U23
|
1 | 0 | 0 | 0/0/0 | 75 |
2024 | AFC U23 Asian Cup Qualification |
Australia U23
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | Hybrid Friendlies |
Australia U23
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | WAFF Championship U23 |
Australia U23
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | Tournoi Maurice Revello |
Australia U23
|
4 | 2 | 0 | 0/0/0 | 25 |
Total: | 5 | 2 | 0 | 0/0/0 | 100 |