NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | A-League Men | Newcastle Jets | 18 | 1 | 0 | 7/0/0 | 1560 |
2019/2020 | A-League Men | Newcastle Jets | 16 | 0 | 1 | 8/0/0 | 1440 |
2019 | AFC Champions League |
Newcastle Jets
|
2 | 1 | 0 | 0/0/0 | 180 |
2018/2019 | A-League Men | Newcastle Jets | 24 | 0 | 0 | 6/0/0 | 2144 |
2018 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | A-League Men | Newcastle Jets | 8 | 1 | 0 | 2/0/0 | 712 |
2017 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Newcastle Jets | 20 | 2 | 0 | 8/0/0 | 1714 |
2015/2016 | A-League Men | Newcastle Jets | 22 | 0 | 0 | 4/2/2 | 0 |
2014/2015 | A-League Men | Adelaide United | 21 | 2 | 0 | 7/0/1 | 0 |
2013/2014 | A-League Men | Adelaide United | 20 | 0 | 0 | 2/1/1 | 0 |
2012/2013 | A-League Men | Adelaide United | 24 | 0 | 0 | 8/0/0 | 0 |
2012 | AFC Champions League |
Adelaide United
|
9 | 2 | 1 | 0/0/1 | 762 |
2011/2012 | A-League Men | Adelaide United | 21 | 0 | 0 | 6/1/0 | 0 |
2010/2011 | A-League Men | Adelaide United | 14 | 0 | 0 | 1/0/0 | 0 |
2010 | AFC Champions League |
Adelaide United
|
2 | 0 | 0 | 1/0/0 | 93 |
2009/2010 | A-League Men | Central Coast Mariners | 2 | 1 | 0 | 0/0/0 | 0 |
2009 | AFC Champions League |
Central Coast Mariners
|
5 | 0 | 0 | 2/0/0 | 450 |
2008/2009 | A-League Men | Central Coast Mariners | 14 | 0 | 0 | 2/0/1 | 0 |
2007/2008 | A-League Men | Central Coast Mariners | 9 | 0 | 0 | 2/0/0 | 0 |
Total: | 253 | 10 | 2 | 66/4/6 | 9235 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets | Adelaide United | 01/07/2015 | N/a |