NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western Sydney Wanderers | 8 | 5 | 2 | 3/0/0 | 627 |
2024 | FFA Cup | Western Sydney Wanderers | 3 | 2 | 0 | 1/0/0 | 270 |
2023/2024 | A-League Men | Western Sydney Wanderers | 25 | 9 | 5 | 5/0/0 | 1881 |
2023/2024 | A-Leagues All Stars Men |
A-Leagues All Stars
|
1 | 1 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Western Sydney Wanderers | 2 | 0 | 0 | 0/0/0 | 52 |
2023 | NPL NSW | Western Sydney W. II | 5 | 4 | 1 | 0/0/0 | 309 |
2022/2023 | A-League Men | Western Sydney Wanderers | 12 | 1 | 2 | 1/0/0 | 154 |
2022/2023 | A-League Men | Western United | 15 | 4 | 0 | 3/0/0 | 438 |
2022 | FFA Cup | Western United | 2 | 0 | 0 | 0/0/0 | 118 |
2021/2022 | A-League Men | Western United | 11 | 1 | 0 | 2/0/0 | 112 |
2021 | FFA Cup | Western United | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Western United | 9 | 0 | 0 | 1/0/0 | 95 |
Total: | 94 | 27 | 10 | 16/0/0 | 4146 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | AFC Championship U23 |
Australia U23
|
3 | 0 | 0 | 0/0/0 | 174 |
Total: | 3 | 0 | 0 | 0/0/0 | 174 |
From | To | Date | Amount |
---|---|---|---|
Western Sydney Wanderers | Western United | 07/02/2023 | Free |
Western United | St. Albans Saints | 01/07/2020 | Free |