Nélson Semedo

Squad Number:
22
Nationality:
Portugal
Team:
Wolverhampton Wanderers
Date of birth:
16/11/1993 ( Age: 31)
Height:
177 cm
Weight:
67 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Premier League 2 Division One 1 0 0 0/0/0 76
2024/2025 Carabao Cup 1 0 0 0/0/0 26
2024/2025 Premier League 10 0 2 4/0/0 872
2023/2024 FA Cup 5 1 0 1/0/0 360
2023/2024 Carabao Cup 0 0 0 0/0/0 0
2023/2024 Premier League 36 0 1 10/0/1 3092
2023 Club Friendlies 0 0 0 0/0/0 0
2023 Club Friendlies 0 0 0 0/0/0 0
2022/2023 Carabao Cup 3 0 1 1/0/0 259
2022/2023 FA Cup 2 0 0 0/0/0 66
2022/2023 Premier League 36 0 1 11/0/1 2635
2022 Club Friendlies 0 0 0 0/0/0 0
2022 Club Friendlies 0 0 0 0/0/0 0
2022 MLS Next Pro Invitational 0 0 0 0/0/0 0
2021/2022 FA Cup 2 1 0 0/0/0 180
2021/2022 Carabao Cup 1 0 0 0/0/0 0
2021/2022 Premier League 25 0 1 1/0/0 2137
2021/2022 Premier League Cup 0 0 0 0/0/0 0
2021/2022 Premier League 2 Divison Two 1 0 0 0/0/0 61
2020/2021 Premier League 34 1 1 5/0/0 2988
2020/2021 FA Cup 1 0 0 0/0/0 90
2020 Trofeo Joan Gamper 0 0 0 0/0/0 0
2020 Club Friendlies 1 0 0 0/0/0 0
2019/2020 Champions League 7 0 1 2/0/0 630
2019/2020 La Liga 32 1 2 2/0/0 2094
2019/2020 Copa Del Rey 3 0 1 1/0/0 270
2019 Club Friendlies 3 0 0 1/0/0 0
2018/2019 Super Cup 1 0 0 0/0/0 90
2018/2019 Champions League 10 0 0 3/0/0 556
2018/2019 La Liga 26 1 0 4/0/0 1601
2018/2019 Copa Del Rey 9 0 1 2/0/0 647
2018 International Champions Cup 3 0 0 0/0/0 198
2018 Club Friendlies 2 0 0 0/0/0 46
2017/2018 Super Cup 0 0 0 0/0/0 40
2017/2018 La Liga 24 0 0 1/0/0 1498
2017/2018 Champions League 7 0 0 3/0/0 625
2017/2018 Copa Del Rey 4 0 0 0/0/0 360
2017 International Champions Cup 1 0 0 0/0/0 117
2017 Club Friendlies 2 0 0 0/0/0 90
2016/2017 Cup of Portugal 4 0 1 0/0/0 360
2016/2017 Portuguese League Cup 2 0 1 1/0/0 0
2016/2017 Primera Liga 31 1 6 6/0/0 2781
2016/2017 Champions League 8 1 0 0/0/0 720
2015/2016 Primera Liga 12 1 0 2/0/0 906
2015/2016 Champions League 3 0 0 0/0/0 270
2015/2016 Liga Portugal 2 4 3 0 0/0/0 341
2014/2015 Liga Portugal 2 42 1 0 8/1/0 0
2013/2014 Liga Portugal 2 9 0 0 1/0/0 0
Total: 408 12 20 70/1/2 27082
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 3 0 0 1/0/0 221
2024 Euro Qualification 3 0 0 0/0/0 101
2024 European Championship 5 0 0 0/0/0 95
2024 Friendly International 3 0 3 0/0/0 170
2022/2023 UEFA Nations League 0 0 0 0/0/0 0
2020 European Championship 0 0 0 0/0/0 0
Total: 14 0 3 1/0/0 587
Nélson Semedo Career
From To Date Amount
23/09/2020 31.5M €
14/07/2017 35M €
01/07/2013 N/a