Nani

Squad Number:
17
Nationality:
Portugal
Team:
Estrela Amadora
Date of birth:
17/11/1986 ( Age: 38)
Height:
177 cm
Weight:
70 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Cup of Portugal 1 0 0 0/0/0 57
2024/2025 Primera Liga 9 1 0 3/0/0 463
2023/2024 Turkish Cup 1 0 1 0/0/0 90
2023/2024 Süper Lig 28 4 2 5/0/0 926
2023/2024 Europa Conference League 5 0 0 1/0/0 166
2023 Club Friendlies 0 0 0 0/0/0 0
2022/2023 A-League Men 9 0 1 2/0/0 692
2022 Club Friendlies 1 0 0 0/0/0 3
2022 Major League Soccer 0 0 0 0/0/0 0
2022 FFA Cup 1 0 0 0/0/0 5
2021/2022 Coppa Italia 0 0 0 0/0/0 0
2021/2022 Serie A 10 0 1 1/0/0 283
2021 Major League Soccer 29 9 7 3/1/0 1855
2020 Major League Soccer 25 8 5 5/0/1 1966
2019 Major League Soccer 30 12 5 4/0/0 2279
2019 US Open Cup 3 0 1 0/0/0 196
2018/2019 Primera Liga 18 7 3 4/0/0 1353
2018/2019 Europa League 5 1 1 0/0/0 431
2018/2019 Cup of Portugal 1 1 0 0/0/0 90
2018/2019 Portuguese League Cup 2 0 0 1/0/0 180
2017/2018 Serie A 17 3 3 2/0/0 376
2017/2018 Europa League 6 0 0 0/0/0 268
2017/2018 Coppa Italia 0 0 0 0/0/0 14
2016/2017 Champions League 2 0 0 0/0/0 0
2016/2017 Copa Del Rey 1 0 0 0/0/0 85
2016/2017 Ligue 1 Uber Eats 2 0 0 0/0/0 180
2016/2017 Premier League 2 0 0 0/0/0 177
2016/2017 La Liga 25 5 7 6/0/0 1871
2015/2016 Champions League 2 0 0 1/0/0 178
2015/2016 Europa League 11 1 1 4/0/0 860
2015/2016 Süper Lig 28 8 8 5/0/0 0
2014/2015 Champions League 5 4 2 1/0/0 0
2014/2015 Cup of Portugal 2 0 0 0/0/0 0
2014/2015 Europa League 2 0 0 0/0/0 180
2014/2015 Primera Liga 27 7 0 12/1/0 2401
2014/2015 Premier League 1 0 0 0/0/0 44
2013/2014 Premier League 11 0 0 0/0/0 560
2013/2014 Champions League 1 1 0 0/0/0 90
2012/2013 Premier League 11 1 2 1/0/0 630
2012/2013 FA Cup 5 1 0 0/0/0 0
2012/2013 Champions League 4 0 0 0/0/1 263
2011/2012 Premier League 29 8 10 2/0/0 2193
2011/2012 Champions League 6 0 2 0/0/0 402
2011/2012 Europa League 3 0 0 0/0/0 0
2011/2012 FA Cup 1 0 0 1/0/0 59
2010/2011 Premier League 33 9 17 1/0/0 2687
2010/2011 FA Cup 3 0 0 0/0/0 0
2010/2011 Champions League 12 1 0 1/0/0 781
2010/2011 FA Community Shield 1 0 1 0/0/0 0
2009/2010 FA Community Shield 1 1 0 0/0/0 63
2009/2010 Carabao Cup 2 0 0 1/0/0 0
2009/2010 Champions League 9 2 4 0/0/0 639
2009/2010 Premier League 23 3 7 1/0/1 1631
2008/2009 Premier League 13 1 2 1/0/0 547
2008/2009 FA Cup 2 2 0 0/0/0 0
2008/2009 Carabao Cup 6 3 0 0/0/0 0
2008/2009 Champions League 7 0 0 1/0/0 512
2007/2008 Premier League 26 3 0 2/0/1 1565
2007/2008 Champions League 11 0 0 2/0/0 619
2006/2007 Champions League 2 0 0 0/0/0 113
2005/2006 Champions League 1 0 0 0/0/0 0
Total: 534 107 93 74/2/4 31023
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2016 European Championship 7 3 1 0/0/0 616
2014 World Cup 3 1 0 0/0/0 0
2008 European Championship 3 0 0 0/0/0 0
Total: 13 4 1 0/0/0 616
Nani Career
From To Date Amount
13/07/2023 Free
12/07/2022 Free
14/01/2022 Free
18/02/2019 N/a
31/08/2017 Loan
05/07/2016 8.5M €
06/07/2015 6M €
19/08/2014 Loan
01/08/2007 25.5M €