Nacho Zabal

Squad Number:
1
Nationality:
Spain
Date of birth:
14/02/1987 ( Age: 37)
Height:
194 cm
Weight:
89 kg
Position:
Goalkeeper
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Copa Del Rey 0 0 0 0/0/0 0
2022/2023 Segunda Division RFEF: Group 2 18 0 0 5/0/0 1620
2021/2022 Primera Division RFEF: Group 1 16 0 0 0/0/1 1440
2021/2022 Copa Del Rey 1 0 0 0/0/0 90
2020 Premier League 7 0 0 0/0/0 630
2019/2020 Segunda B - Group 2 13 0 0 3/0/0 1170
2018/2019 Segunda B - Group 1 33 0 0 2/0/0 2926
2018/2019 Segunda B - Group 2 33 0 0 1/0/0 2926
2017/2018 Segunda B - Playoffs 8 0 0 0/0/0 720
2017 Campeonato Goiano 1 2 0 0 0/0/0 0
2016/2017 Segunda B - Group 1 21 0 0 5/1/1 1890
2015/2016 Serie D: Group G 2 0 0 0/0/0 0
2014/2015 Segunda B - Group 1 3 0 0 1/0/0 270
2014/2015 Segunda B - Group 3 3 0 0 1/0/0 0
2014/2015 Copa Del Rey 2 0 0 0/0/0 0
2013/2014 Segunda B - Group 1 24 0 0 2/0/0 2160
2013/2014 Segunda B - Group 2 9 0 0 0/0/0 0
2012/2013 Copa Del Rey 2 0 0 0/0/0 160
2012/2013 La Liga 2 4 0 0 0/0/0 316
2010/2011 Segunda B - Group 1 33 0 0 8/0/0 2903
2010/2011 Segunda B - Group 2 33 0 0 8/0/0 0
Total: 267 0 0 36/1/2 19221
Nacho Zabal Career
From To Date Amount
01/07/2022 Free
05/07/2021 Free
02/04/2020 N/a
01/07/2013 N/a
09/07/2012 Loan
01/07/2012 N/a
01/07/2011 Loan