NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | USL Super League |
DC Power (W)
|
12 | 0 | 0 | 0/0/0 | 47 |
2023/2024 | A-League Women | Perth Glory (W) | 22 | 0 | 0 | 0/0/0 | 1911 |
2023 | NPL Women New South Wales | APIA Leichhardt (W) | 10 | 0 | 0 | 0/0/0 | 883 |
2022/2023 | A-League Women | Perth Glory (W) | 7 | 0 | 0 | 1/0/0 | 325 |
2022 | NPL Women New South Wales | Northern Tigers (W) | 8 | 0 | 0 | 0/0/0 | 720 |
2021/2022 | A-League Women | Perth Glory (W) | 9 | 0 | 0 | 0/0/0 | 810 |
2019/2020 | A-League Women | Perth Glory (W) | 3 | 0 | 0 | 0/0/0 | 224 |
Total: | 71 | 0 | 0 | 1/0/0 | 4920 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | AFC U19 Women's Championship |
Australia W U19
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
DC Power (W)
|
Perth Glory (W) | 01/08/2024 | Free |
Perth Glory (W) | APIA Leichhardt (W) | 13/10/2023 | N/a |
Perth Glory (W) | Northern Tigers (W) | 19/09/2022 | N/a |
Perth Glory (W) | Brisbane Roar (W) | 01/11/2021 | Free |