NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Wellington Phoenix | 1 | 0 | 0 | 0/0/0 | 48 |
2024 | FFA Cup | Wellington Phoenix | 1 | 0 | 0 | 1/0/0 | 90 |
2023/2024 | A-League Men | Wellington Phoenix | 27 | 0 | 1 | 1/0/0 | 1288 |
2023 | FFA Cup | Wellington Phoenix | 1 | 0 | 0 | 0/0/0 | 58 |
2022/2023 | A-League Men | Newcastle Jets | 18 | 0 | 1 | 4/0/0 | 623 |
2022 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 1/0/0 | 18 |
2021/2022 | A-League Men | Newcastle Jets | 11 | 0 | 0 | 1/0/0 | 248 |
2021 | FFA Cup | Newcastle Jets | 0 | 0 | 0 | 0/0/0 | 0 |
2020 | NPL NSW | Western Sydney W. II | 5 | 0 | 0 | 3/0/0 | 450 |
2019/2020 | A-League Men | Western Sydney Wanderers | 0 | 0 | 0 | 0/0/0 | 0 |
Total: | 65 | 0 | 2 | 11/0/0 | 2823 |
From | To | Date | Amount |
---|---|---|---|
Wellington Phoenix
|
Newcastle Jets | 01/07/2023 | N/a |
Newcastle Jets | Western Sydney W. II | 01/07/2021 | Free |