NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL Victoria | Hume City | 10 | 0 | 0 | 0/0/0 | 469 |
2022 | NPL Victoria | Hume City | 15 | 3 | 5 | 1/0/0 | 1180 |
2015/2016 | A-League Men | Newcastle Jets | 8 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | A-League Men | Newcastle Jets | 22 | 0 | 0 | 1/0/0 | 0 |
2012/2013 | A-League Men | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | A-League Men | Gold Coast United | 9 | 1 | 0 | 0/0/0 | 0 |
Total: | 66 | 5 | 5 | 2/0/0 | 1649 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Oceania |
Vanuatu
|
3 | 1 | 0 | 0/0/0 | 199 |
Total: | 3 | 1 | 0 | 0/0/0 | 199 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets | Gold Coast United | 01/07/2012 | Free |