Migjen Basha

Squad Number:
6
Nationality:
Albania
Team:
Neuchâtel Xamax
Date of birth:
05/01/1987 ( Age: 37)
Height:
180 cm
Weight:
72 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020/2021 Challenge League 25 0 1 3/0/0 1568
2020 AFC Champions League 4 1 0 1/0/0 333
2019/2020 A-League Men 25 1 1 4/0/1 1792
2019/2020 Europa League 4 0 0 2/0/0 233
2018/2019 Greek Cup 2 0 0 0/0/0 78
2018/2019 Super League 21 0 0 6/0/1 0
2017/2018 Coppa Italia 2 0 0 1/0/0 180
2017/2018 Serie B 30 2 0 10/0/0 2517
2016/2017 Serie B 22 1 0 11/0/0 0
2015/2016 Swiss Cup 3 0 0 2/0/0 245
2015/2016 Super League 7 0 0 2/0/0 297
2015/2016 Serie B 13 1 0 1/0/1 0
2014/2015 Serie A 6 1 0 1/0/1 0
2013/2014 Coppa Italia 1 0 0 0/0/0 0
2013/2014 Serie A 24 0 1 1/0/1 0
2012/2013 Serie A 21 1 0 4/0/0 0
2011/2012 Serie B 32 1 0 6/0/0 0
2010/2011 Coppa Italia 2 0 0 2/0/0 0
2010/2011 Serie B 23 0 0 4/0/0 0
2009/2010 Coppa Italia 3 1 0 1/0/0 270
2009/2010 Serie B 35 2 0 8/0/0 0
2008/2009 Serie B 38 3 0 12/0/0 0
Total: 343 15 3 82/0/5 7513
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020 Euro Qualification 2 0 0 1/0/0 155
2018/2019 UEFA Nations League 2 0 0 2/0/0 0
2018 Friendly International 1 0 0 0/0/0 90
2018 World Cup Qualification Europe 6 0 1 2/0/0 292
2017 Friendly International 2 0 0 0/0/0 90
2016 European Championship 1 0 0 1/0/0 83
2016 Euro Qualification 4 0 0 1/0/0 239
2016 Friendly International 5 0 0 0/0/0 242
2015 Friendly International 2 1 0 0/0/0 0
2014 Euro Qualification 6 0 1 1/0/0 0
2014 Friendly International 2 1 0 0/0/0 0
2013 Friendly International 2 0 0 0/0/0 0
World Cup Qualification Europe 4 0 0 1/0/0 324
Total: 39 2 2 9/0/0 1515
Migjen Basha Career
From To Date Amount
15/10/2020 Free
12/10/2020 Free
19/09/2019 N/a
25/07/2018 Free
01/01/2016 Loan
13/08/2015 Free
01/07/2012 800K €
14/07/2011 Loan
01/07/2010 N/a
01/08/2009 N/a
01/01/2008 N/a
01/07/2007 N/a