NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | A-League Men | Adelaide United | 7 | 0 | 1 | 0/0/0 | 337 |
2019/2020 | A-League Men | Adelaide United | 14 | 0 | 1 | 1/0/0 | 860 |
2019 | FFA Cup | Adelaide United | 3 | 0 | 1 | 0/0/0 | 224 |
2018/2019 | A-League Men | Adelaide United | 25 | 2 | 2 | 4/0/0 | 1761 |
2018 | FFA Cup | Adelaide United | 5 | 0 | 0 | 1/0/0 | 213 |
2017/2018 | A-League Men | Adelaide United | 22 | 0 | 3 | 0/0/0 | 1389 |
2017 | FFA Cup | Adelaide United | 1 | 1 | 0 | 0/0/0 | 90 |
2017 | AFC Champions League |
Adelaide United
|
5 | 0 | 0 | 2/0/0 | 390 |
2016/2017 | A-League Men | Adelaide United | 12 | 0 | 0 | 0/0/0 | 964 |
2016 | AFC Champions League |
Adelaide United
|
1 | 0 | 0 | 0/0/0 | 90 |
2015/2016 | A-League Men | Adelaide United | 29 | 1 | 0 | 7/0/0 | 0 |
2014/2015 | A-League Men | Adelaide United | 20 | 0 | 0 | 5/0/1 | 0 |
2013/2014 | A-League Men | Adelaide United | 4 | 0 | 0 | 2/0/0 | 0 |
2013 | Super League |
Shanghai Shenxin
|
15 | 0 | 0 | 2/0/0 | 0 |
2012/2013 | A-League Men | Melbourne City | 13 | 0 | 0 | 2/0/0 | 0 |
2011/2012 | A-League Men | Melbourne City | 28 | 0 | 0 | 3/0/0 | 0 |
2010/2011 | A-League Men | Melbourne City | 31 | 0 | 0 | 4/0/0 | 0 |
2010 | AFC Champions League |
Adelaide United
|
7 | 0 | 0 | 1/0/0 | 528 |
2009/2010 | A-League Men | Adelaide United | 3 | 0 | 0 | 0/0/0 | 0 |
2008/2009 | A-League Men | Adelaide United | 2 | 0 | 0 | 0/0/0 | 0 |
2008 | FIFA Club World Cup |
Adelaide United
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 248 | 4 | 8 | 34/0/1 | 6846 |
From | To | Date | Amount |
---|---|---|---|
Shanghai Shenxin
|
Melbourne City | 11/01/2013 | N/a |