NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | AFC Cup |
Sydney
|
4 | 0 | 1 | 0/0/0 | 129 |
2024/2025 | A-League Men | Sydney | 3 | 0 | 0 | 0/0/1 | 180 |
2023/2024 | A-League Men | Sydney | 22 | 2 | 2 | 4/0/0 | 1009 |
2023 | FFA Cup | Sydney | 3 | 0 | 0 | 0/0/0 | 110 |
2022/2023 | A-League Men | Sydney | 26 | 2 | 5 | 4/0/2 | 1658 |
2022 | AFC Champions League |
Sydney
|
6 | 0 | 0 | 1/0/0 | 341 |
2022 | FFA Cup | Sydney | 3 | 1 | 1 | 0/0/0 | 267 |
2022 | Sydney Super Cup |
Sydney
|
1 | 1 | 0 | 0/0/0 | 69 |
2021/2022 | A-League Men | Sydney | 24 | 3 | 4 | 2/0/0 | 1140 |
2021 | FFA Cup | Sydney | 4 | 0 | 0 | 0/0/0 | 300 |
2020/2021 | A-League Men | Western United | 1 | 0 | 0 | 1/0/0 | 27 |
2019/2020 | A-League Men | Western United | 24 | 6 | 5 | 1/0/0 | 1473 |
2018 | NPL Finals | Sydney Olympic | 2 | 1 | 0 | 0/0/0 | 180 |
2013 | NPL NSW | Sydney Olympic | 2 | 1 | 0 | 0/0/0 | 180 |
Total: | 125 | 17 | 18 | 13/0/3 | 7063 |
From | To | Date | Amount |
---|---|---|---|
Sydney | Western United | 01/07/2021 | Free |
Western United |
Wellington Phoenix
|
01/07/2019 | Free |
Wellington Phoenix
|
Sydney Olympic | 13/10/2018 | Free |
Sydney | Newcastle Jets | 01/07/2015 | N/a |
Newcastle Jets | Sydney | 28/03/2015 | N/a |