NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Newcastle Jets | 4 | 0 | 0 | 0/0/0 | 42 |
2024 | FFA Cup | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 160 |
2023/2024 | A-League Men | Sydney | 6 | 0 | 0 | 0/0/0 | 53 |
2023 | FFA Cup | Sydney | 2 | 0 | 0 | 0/0/0 | 1 |
2023 | NPL NSW | Sydney II | 25 | 0 | 3 | 0/0/0 | 1928 |
2021/2022 | Super League 2 - North |
Xanthi
|
0 | 0 | 0 | 0/0/0 | 0 |
2021 | NPL NSW | Sydney Olympic | 0 | 0 | 1 | 0/0/0 | 0 |
Total: | 40 | 0 | 4 | 0/0/0 | 2184 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets | Sydney | 02/07/2024 | Loan |
Sydney II |
Xanthi
|
02/04/2022 | N/a |
Xanthi
|
Sydney Olympic | 15/07/2021 | Free |