NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Men | Melbourne Victory | 0 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Melbourne Victory | 1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Melbourne Victory | 5 | 0 | 0 | 0/0/0 | 346 |
2020/2021 | A-League Men | Melbourne Victory | 0 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | National Youth League | Melbourne Victory U21 | 7 | 0 | 0 | 0/0/1 | 457 |
2018/2019 | National Youth League | Melbourne Victory U21 | 7 | 0 | 0 | 0/0/0 | 264 |
Total: | 20 | 0 | 0 | 0/0/1 | 1067 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | U21 Championship Qualification |
North Macedonia U21
|
2 | 0 | 0 | 1/0/0 | 180 |
Total: | 2 | 0 | 0 | 1/0/0 | 180 |
From | To | Date | Amount |
---|---|---|---|
Melbourne Victory |
Wellington Phoenix
|
04/07/2022 | N/a |
Wellington Phoenix
|
Melbourne Victory | 15/10/2021 | Free |
Melbourne Victory U21 | Hume City | 09/11/2018 | N/a |