Mark-Anthony Kaye

Squad Number:
8
Nationality:
Canada
Team:
New England
Date of birth:
02/12/1994 ( Age: 29)
Height:
185 cm
Weight:
77 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024 Club Friendlies 0 0 0 0/0/0 0
2024 Leagues Cup 3 0 0 0/0/0 15
2024 Major League Soccer 21 0 0 1/0/0 1394
2024 CONCACAF Champions League 6 1 0 1/0/0 312
2023 Leagues Cup 4 0 0 1/0/0 138
2023 Major League Soccer 21 2 0 4/0/0 1843
2023 Canadian Championship 1 0 0 0/0/0 9
2023 Club Friendlies 1 0 0 0/0/0 90
2023 Major League Soccer 12 0 3 1/0/1 875
2022 Major League Soccer 8 0 1 1/0/0 629
2022 US Open Cup 1 0 0 0/0/0 44
2022 CONCACAF Champions League 2 0 0 1/0/0 169
2022 Major League Soccer 17 3 1 2/0/0 1287
2021 Major League Soccer 15 1 1 2/0/0 1097
2021 Major League Soccer 10 0 0 0/0/0 758
2020 Major League Soccer 19 3 4 1/0/1 1332
2020 CONCACAF Champions League 4 0 1 1/0/0 332
2019 Major League Soccer 32 4 8 7/0/0 2546
2019 US Open Cup 1 0 0 0/0/0 90
2018 NPL Victoria 1 0 0 0/0/0 44
2018 Major League Soccer 20 2 3 3/0/0 1711
2018 US Open Cup 2 0 0 0/0/0 103
2017 US Open Cup 2 0 0 0/0/0 117
2017 USL Championship 19 4 0 3/0/0 1188
2016 USL Championship 9 0 0 0/0/0 0
Total: 231 20 22 29/0/2 16123
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023/2024 CONCACAF Nations League 2 0 0 0/0/0 0
2022 World Cup 1 0 0 0/0/0 60
2022 World Cup Qualification Concacaf 15 2 0 3/1/0 707
2022 Friendly International 3 0 0 0/0/0 89
2021/2022 CONCACAF Nations League 2 0 0 1/0/0 31
2021 CONCACAF Gold Cup 5 0 1 1/0/0 301
2019 CONCACAF Gold Cup 3 0 1 1/0/0 191
2018/2019 CONCACAF Nations League Qualification 1 0 0 0/0/0 90
2018 Friendly International 1 0 0 0/0/0 46
2017 Friendly International 3 0 0 0/0/0 11
2017 CONCACAF Gold Cup 2 0 0 0/0/0 93
Total: 38 2 2 6/1/0 1619
Mark-Anthony Kaye Career
From To Date Amount
13/07/2023 Swap
09/07/2022 N/a
12/03/2016 N/a
12/03/2015 N/a