Marcus Haber

Squad Number:
25
Nationality:
Canada
Team:
Nongbua Pitchaya FC
Date of birth:
11/01/1989 ( Age: 35)
Height:
193 cm
Weight:
88 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 League Cup 1 1 0 0/0/0 14
2024/2025 Thai League 1 14 5 1 0/0/0 714
2021 Hun Sen Cup 0 0 0 0/0/0 0
2020 Premier League 8 2 0 1/0/0 494
2018/2019 Challenge Cup 1 0 0 0/0/0 90
2018/2019 Championship 14 0 0 1/0/0 613
2018/2019 League Cup 1 0 0 0/0/0 30
2017/2018 Premiership 11 2 0 2/0/0 748
2017/2018 Championship 5 1 0 1/0/0 440
2017 League Cup 2 0 0 0/0/0 90
2016/2017 Scottish Cup 1 0 0 0/0/0 90
2016/2017 Premiership 27 8 2 2/0/0 0
2015/2016 League One 40 9 5 3/0/0 3231
2014/2015 League One 36 7 4 0/0/0 2239
2014/2015 Carabao Cup 2 1 0 0/0/0 0
2013/2014 League One 2 0 0 0/0/0 76
2013/2014 Carabao Cup 1 0 0 0/0/0 0
2013/2014 League One 11 2 0 0/0/1 568
2012/2013 EFL Trophy 1 0 0 0/0/0 0
2012/2013 League One 42 7 0 1/0/0 2927
2012/2013 Carabao Cup 2 0 0 0/0/0 0
2011/2012 Premiership 31 2 0 1/0/0 1549
2011/2012 Scottish Cup 2 0 0 0/0/0 0
2010/2011 Premiership 11 1 0 0/0/0 0
2010/2011 League Cup 3 1 0 0/0/0 0
2010 USL Championship 11 1 0 1/0/0 0
2009/2010 League One 5 0 0 0/0/0 240
2009 USL Championship 35 11 0 2/0/0 0
Total: 320 61 12 15/0/1 14153
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Concacaf 4 0 0 0/0/0 84
2016 Friendly International 5 1 0 0/0/0 270
2015 CONCACAF Gold Cup 3 0 0 0/0/0 155
2015 Friendly International 6 1 0 1/0/0 0
2014 World Cup Qualification Concacaf 1 0 0 0/0/0 0
2013 CONCACAF Gold Cup 2 0 0 0/0/0 0
2013 Friendly International 2 1 0 0/0/0 0
2010 Friendly International 1 0 0 0/0/0 0
Total: 24 3 0 1/0/0 509
Marcus Haber Career
From To Date Amount
14/08/2024 Loan
01/01/2021 N/a
31/07/2020 N/a
09/01/2019 N/a
27/07/2018 Loan
01/10/2016 N/a
30/07/2014 Free
16/12/2013 N/a
13/09/2013 Loan
06/07/2012 Free