NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 8 | 0 | 0 | 0/0/0 | 720 |
2024 | FFA Cup | Macarthur | 5 | 1 | 1 | 0/0/0 | 450 |
2023/2024 | A-Leagues All Stars Men |
A-Leagues All Stars
|
1 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Sydney | 29 | 1 | 2 | 7/0/0 | 2506 |
2023 | FFA Cup | Sydney | 5 | 0 | 2 | 1/0/0 | 450 |
2022/2023 | A-League Men | Sydney | 27 | 0 | 2 | 9/0/0 | 2329 |
2022 | Sydney Super Cup |
Sydney
|
1 | 0 | 0 | 0/0/0 | 69 |
2021/2022 | A-League Men | Sydney | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | Sydney | 1 | 0 | 0 | 0/0/0 | 46 |
2020/2021 | A-League Men | Sydney | 26 | 1 | 3 | 8/1/0 | 2036 |
2020 | AFC Champions League |
Sydney
|
4 | 1 | 0 | 1/0/0 | 272 |
2019/2020 | A-League Men | Sydney | 26 | 0 | 3 | 8/0/0 | 2284 |
2019 | FFA Cup | Sydney | 1 | 0 | 0 | 0/0/0 | 5 |
2019 | Club Friendlies |
Sydney
|
1 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | A-League Men | Melbourne City | 26 | 4 | 5 | 5/0/0 | 2044 |
2018 | FFA Cup | Melbourne City | 3 | 0 | 0 | 1/0/0 | 216 |
2017/2018 | A-League Men | Melbourne City | 23 | 1 | 5 | 5/0/0 | 1982 |
2017 | FFA Cup | Melbourne City | 3 | 0 | 0 | 0/0/0 | 143 |
2016/2017 | A-League Men | Melbourne City | 26 | 1 | 0 | 7/0/0 | 2167 |
2015 | AFC Champions League |
Brisbane Roar
|
6 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | A-League Men | Brisbane Roar | 26 | 0 | 0 | 6/0/0 | 0 |
2013/2014 | A-League Men | Brisbane Roar | 37 | 3 | 0 | 6/0/0 | 0 |
2012/2013 | A-League Men | Brisbane Roar | 18 | 1 | 0 | 6/0/0 | 0 |
2012 | AFC Champions League |
Brisbane Roar
|
5 | 0 | 0 | 0/0/0 | 151 |
2011/2012 | A-League Men | Brisbane Roar | 7 | 0 | 0 | 2/0/0 | 0 |
2009/2010 | A-League Men | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 15 |
Total: | 316 | 14 | 23 | 72/1/0 | 17885 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Sydney | 01/07/2024 | Free |
Macarthur | Sydney | 25/06/2024 | Free |
Sydney | Melbourne City | 01/07/2019 | N/a |
Melbourne City |
Manchester City
|
05/07/2018 | Loan |
Melbourne City |
Manchester City
|
01/08/2017 | Loan |
Melbourne City |
Manchester City
|
02/07/2016 | Loan |
Manchester City
|
Brisbane Roar | 01/07/2016 | Free |