NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL Victoria | Dandenong Thunder | 22 | 1 | 0 | 3/0/0 | 1788 |
2022 | NPL Victoria | Green Gully | 19 | 2 | 0 | 3/0/0 | 1705 |
2022 | FFA Cup | Green Gully | 2 | 0 | 0 | 0/0/0 | 180 |
2022 | NPL Victoria | South Melbourne | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | South Melbourne | 1 | 0 | 0 | 0/0/0 | 23 |
2021 | NPL Victoria | South Melbourne | 12 | 0 | 0 | 3/0/0 | 1018 |
2014/2015 | National League |
Waitakere United
|
3 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | National League |
Waitakere United
|
6 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | National League |
Waitakere United
|
3 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | National League |
Waitakere United
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 69 | 3 | 0 | 9/0/0 | 4714 |
From | To | Date | Amount |
---|---|---|---|
Dandenong Thunder | Green Gully | 01/01/2023 | N/a |
Green Gully | South Melbourne | 12/02/2022 | Free |
Ljungskile
|
South Melbourne | 08/01/2018 | Free |
Wellington Phoenix
|
Derby County
|
12/07/2013 | N/a |
Derby County
|
Waitakere United
|
01/01/2012 | Free |