NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Adelaide United | 7 | 2 | 0 | 1/0/0 | 334 |
2024 | FFA Cup | Adelaide United | 3 | 2 | 0 | 0/0/0 | 270 |
2023/2024 | A-League Men | Adelaide United | 24 | 4 | 2 | 2/0/0 | 922 |
2023 | FFA Cup | Adelaide United | 2 | 0 | 1 | 0/0/0 | 46 |
2022/2023 | A-League Men | Adelaide United | 9 | 3 | 0 | 0/0/0 | 377 |
Total: | 45 | 11 | 3 | 3/0/0 | 1949 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | AFC U20 Asian Cup Qualification |
Australia U20
|
3 | 2 | 1 | 0/0/0 | 190 |
Total: | 3 | 2 | 1 | 0/0/0 | 190 |